MIDWEST ENERGY RESOURCES COMPANY
Vessel Schedule
November 21, 2008 @ 1215
Arrive Est.Depart Est. Arrive Est. Arrive Est. Arrive  
Vessel Superior Port SMET SCPP MPP Other Destination Account Notes
American Steamship              
Walter J. McCarthy Jr 11/25/08 1700  11/26/08 1600  CANCELLED   11/29/08 2200    OPG-Nanticoke
12/03/08 0500  12/03/08 1400      12/06/08 2000    OPG-Nanticoke
12/10/08 2200  12/11/08 0715      12/14/08 1315    OPG-Nanticoke
12/18/08 1500  12/19/08 0000      12/22/08 0600    OPG-Nanticoke
12/30/08 0500  12/30/08 1400      01/02/09 2000    OPG-Nanticoke
             
Indiana Harbor     11/22/08 1900  11/23/08 1100    ASC-131-08 SCPP/MPP
11/26/08 0700  11/26/08 1600  11/29/08 0000  11/29/08 1600    AO-505-08 SCPP/MPP
12/02/08 1300  12/02/08 2315  12/05/08 0715      ASC-131-08 SCPP
12/07/08 2200  12/08/08 0815      12/11/08 1415    OPG-Nanticoke
12/15/08 1500  12/16/08 0000      12/16/08 0400    OPG-Nanticoke
01/03/08 0100  12/31/08 0830  01/02/09 1630      ASC-131-08 SCPP
             
American Century       01/21/08 1300    ASC-131-04 SCPP/MPP
11/24/08 0900  11/24/08 1915      11/28/08 0115    OPG-Nanticoke
11/30/08 1500  12/01/08 0000      12/04/08 0600    OPG-Nanticoke
             
American Integrity     11/23/08 0800  11/24/08 0000    ASC-131-04 SCPP/MPP
11/26/08 2000  11/27/08 0500  11/29/08 1300      AO-505-08 SCPP
12/02/08 0500  12/02/08 1400  12/04/08 2200      AO-505-08 SCPP
12/07/08 1400  12/07/08 2300  12/10/08 0700      AO-505-08 SCPP
12/13/08 0800  12/13/08 1700  12/16/08 0100      ASC-131-04 SCPP
12/24/08 2100  12/25/08 0600  12/27/08 1400      AO-505-08 SCPP
01/03/08 1400  12/30/08 2315  01/02/09 0715      AO-505-08 SCPP
             
St. Clair 11/29/08 1800  11/30/08 0100      11/30/08 0500  42K Silver Bay Power (may move up)
11/30/08 1800  12/01/08 0715      12/01/08 1115  42K Silver Bay Power
12/01/08 1800  12/02/08 0100  12/04/08 0900      ASC-131-04 SCPP
12/05/08 1300  12/05/08 2000  12/08/08 0400      ASC-131-04 SCPP
12/17/08 0100  12/17/08 0800      12/20/08 1400    OPG-Nanticoke
12/27/08 2200  12/28/08 0500      12/31/08 1100    OPG-Nanticoke
             
American Mariner 12/14/08 1700  12/14/08 2000      12/17/08 1200  YES WE-Energies (COLORADO)
             
Interlake Steamship              
Paul R. Tregurtha     11/21/08 1500        SCPP
11/24/08 0800  11/24/08 1600  11/27/08 0000        SCPP
11/29/08 2100  11/30/08 0915  12/02/08 1715        SCPP
12/05/08 0400  12/05/08 1200  12/07/08 2000        SCPP
12/10/08 1600  12/11/08 0000  12/13/08 0800        SCPP
             
James R. Barker 11/28/08 0700  11/28/08 1500      11/29/08 1200  NO WE-Energies (PRB)
12/08/08 1100  12/08/08 1900  12/11/08 0300        SCPP
             
Mesabi Miner 11/22/08 1700  11/23/08 0415  11/25/08 1215        SCPP
12/04/08 0900  12/04/08 1700      12/05/08 1400    WE-Energies 
12/07/08 0500  12/07/08 1300      12/08/08 1000    WE-Energies
             
Kaye E. Barker 12/21/08 1500  11/21/08 1700      11/22/08 0000  18K MP-Taconite 
11/22/08 1900  11/23/08 0730      11/23/08 1430  18K MP-Taconite 
11/24/08 0100  11/24/08 0400      11/24/08 1100  18K MP-Taconite 
11/25/08 0600  11/25/08 0900      11/26/08 0600  18K City of Marquette (November)
            City of Marquette (December)
            City of Marquette (December)
             
          58K MP-Taconite (Test Blend 12/15)
          58K MP-Taconite (Test Blend 12/26)
             
Guthrie Hubner              
Algowood 11/22/08 1500  11/22/08 2000          OPG-Nanticoke
  11/29/08 1300  11/29/08 1800          OPG-Nanticoke
Algolake 11/23/08 1700  11/23/08 2200          OPG-Nanticoke
Great Lakes Fleet            
  12/10/08 1200            Graymont